Full time
Date
Kickoff
UTC
Venue
Fitzpatrick StadiumPortland, ME

Table

Standings as they stand today

USL1, 2026

# Team P W D L GD Pts
4 Forward Madison FC 32 16 8 8 +24 56
5 One Knoxville SC 32 15 9 8 +16 54
6 Spokane Velocity FC 32 16 6 10 +6 54
7 Chattanooga Red Wolves SC 32 14 5 13 +6 47
8 Fort Wayne FC 32 12 9 11 +5 45
12 Corpus Christi FC 32 9 10 13 -15 37
13 AV Alta FC 32 8 10 14 -8 34
14 Portland Hearts of Pine 32 8 10 14 -10 34
15 Greenville Triumph SC 31 7 6 18 -24 27
16 New York Cosmos 32 7 6 19 -26 27
Showing the rows around both teams, 10 of 17 Full table and fixtures