Full time
Date
Kickoff
UTC
Venue
One Spokane StadiumSpokane, WA
Attendance
2,081

Table

Final standings

USL1, 2025

# Team P W D L GD Pts
1 One Knoxville SC 30 16 9 5 +17 57
2 Chattanooga Red Wolves SC 30 15 10 5 +12 55
3 Spokane Velocity FC 30 14 9 7 +6 51
4 FC Naples 30 13 8 9 +8 47
5 Union Omaha 30 13 7 10 +12 46
6 Portland Hearts of Pine 30 11 12 7 +10 45
7 South Georgia Tormenta FC 30 13 6 11 +8 45
8 Charlotte Independence 30 10 7 13 -5 37
Showing the rows around both teams, 8 of 14 Full table and fixtures