Standings

NCAA DIII Men - UMAC - 2026

Every published table in the directory — choose a competition below.

NCAA DIII Men

UMAC

NCAA DIII Men - UMAC - 2026 · 7 teams

League page ›
NCAA DIII Men UMAC NCAA DIII Men - UMAC - 2026 standings
# Team Pts P W D L GF GA GD
1 University of Wisconsin-Superior Men's Team 40 14 13 1 0 67 5 +62
2 Bethany Lutheran College Men's Team 31 14 10 1 3 37 14 +23
3 University of Minnesota-Morris Men's Team 25 13 8 1 4 22 21 +1
4 Crown College Men's Team 19 14 6 1 7 27 25 +2
5 North Central University Men's Team 12 13 4 0 9 20 34 -14
6 Martin Luther College Men's Team 5 12 1 2 9 10 53 -43
7 University of Northwestern-St. Paul Men's Team 3 12 1 0 11 8 39 -31

Fixtures & Results

Sep 14 – 20, 2026 (6)

Sep 21 – 27, 2026 (6)

Sep 28 – Oct 4, 2026 (6)

Oct 5 – 11, 2026 (6)

Oct 12 – 18, 2026 (6)

Oct 19 – 25, 2026 (6)

Oct 26 – Nov 1, 2026 (6)

Nov 2 – 8, 2026 (3)

Nov 9 – 15, 2026 (1)

›