Full time
Date
Kickoff
UTC
Venue
Paradise Coast Sports ComplexNaples, FL

Table

Standings as they stand today

USL1, 2026

# Team P W D L GD Pts
3 Athletic Club Boise 31 17 7 7 +11 58
4 Forward Madison FC 32 16 8 8 +24 56
5 One Knoxville SC 32 15 9 8 +16 54
6 Spokane Velocity FC 32 16 6 10 +6 54
7 Chattanooga Red Wolves SC 32 14 5 13 +6 47
8 Fort Wayne FC 32 12 9 11 +5 45
9 Sarasota Paradise 32 12 7 13 0 43
10 FC Naples 32 13 4 15 -9 43
11 Westchester SC 32 11 7 14 +4 40
12 Corpus Christi FC 32 9 10 13 -15 37
Showing the rows around both teams, 10 of 17 Full table and fixtures