Full time
Date
Kickoff
UTC
Venue
Inter.co StadiumOrlando, FL
Attendance
20,074

Table

Standings as they stand today

Eastern Conference, 2026

# Team P W D L GD Pts
6 Philadelphia Union 34 14 8 12 +14 50
7 Columbus Crew 34 14 5 15 +7 47
8 Orlando City SC 34 13 7 14 -15 46
9 FC Cincinnati 34 12 10 12 -8 46
10 Red Bull New York 34 12 6 16 -14 42
11 New York City FC 34 10 12 12 +4 42
12 Toronto FC 34 9 12 13 -15 39
13 Atlanta United FC 34 9 6 19 -17 33
14 D.C. United 34 7 12 15 -22 33
15 CF Montréal 34 6 8 20 -32 26
Showing the rows around both teams, 10 of 15 Full table and fixtures