Full time
- Date
- Kickoff
- UTC
- Venue
- Stevenson University-Mustang StadiumOwings Mills, MD
- Coverage
- Official page
Form
Last five results going into this match, latest first
StevensonHome
George MasonAway
Head to head
No previous completed meetings between these teams.
Table
Standings as they stand today
DMV, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maryland-Black | 8 | 8 | 0 | 0 | +25 | 24 |
| 2 | Navy | 8 | 5 | 2 | 1 | +19 | 17 |
| 3 | Georgetown | 8 | 5 | 1 | 2 | +6 | 16 |
| 4 | Delaware | 7 | 5 | 0 | 2 | +11 | 15 |
| 5 | George Washington | 8 | 4 | 1 | 3 | +4 | 13 |
| 6 | George Mason | 8 | 2 | 0 | 6 | -6 | 6 |
| 7 | American | 8 | 2 | 0 | 6 | -9 | 6 |
| 8 | Loyola Maryland | 7 | 1 | 0 | 6 | -15 | 3 |
| 9 | Stevenson | 8 | 1 | 0 | 7 | -35 | 3 |
9 teams
Full table and fixtures