Full time
- Date
- Kickoff
- UTC
- Venue
- URW Sports FieldMinneapolis, MN
- Coverage
- Official page
Form
Last five results going into this match, latest first
Minnesota-GoldHome
No results on record before this match.
Northern IowaAway
No results on record before this match.
Head to head
No previous completed meetings between these teams.
Table
Final standings
Midwest North, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota-Gold | 7 | 5 | 1 | 1 | +19 | 16 |
| 2 | St. Thomas | 7 | 5 | 1 | 1 | +16 | 16 |
| 3 | Iowa State | 7 | 5 | 0 | 2 | +11 | 15 |
| 4 | Northern Iowa | 7 | 4 | 0 | 3 | +2 | 12 |
| 5 | Mankato | 7 | 3 | 1 | 3 | +1 | 10 |
| 6 | Macalester | 7 | 2 | 3 | 2 | +2 | 9 |
| 7 | Gustavus | 7 | 1 | 0 | 6 | -22 | 3 |
| 8 | Minnesota-Maroon | 7 | 0 | 0 | 7 | -29 | 0 |
8 teams
Full table and fixtures