Full time
- Date
- Kickoff
- UTC
- Venue
- DeBaun Athletic ComplexHoboken, NJ
- Coverage
- Official page
Form
Last five results going into this match, latest first
StevensHome
ColumbiaAway
Head to head
No previous completed meetings between these teams.
Table
Final standings
NYC, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Columbia | 6 | 5 | 0 | 1 | +20 | 15 |
| 2 | Hofstra | 6 | 4 | 1 | 1 | +8 | 13 |
| 3 | Stony Brook | 6 | 3 | 3 | 0 | +7 | 12 |
| 4 | Fordham | 6 | 3 | 0 | 3 | +7 | 9 |
| 5 | Stevens | 6 | 2 | 1 | 3 | -3 | 7 |
| 6 | Manhattan | 6 | 1 | 1 | 4 | -7 | 4 |
| 7 | Farmingdale | 6 | 0 | 0 | 6 | -32 | 0 |
7 teams
Full table and fixtures