Full time
- Date
- Kickoff
- UTC
- Venue
- Stevenson University-Mustang StadiumOwings Mills, MD
- Coverage
- Official page
Form
Last five results going into this match, latest first
StevensonHome
Head to head
No previous completed meetings between these teams.
Table
Standings as they stand today
Baltimore, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Delaware | 7 | 7 | 0 | 0 | +22 | 21 |
| 2 | UMBC | 7 | 4 | 2 | 1 | +8 | 14 |
| 3 | Johns Hopkins | 7 | 4 | 1 | 2 | -1 | 13 |
| 4 | Navy | 6 | 3 | 1 | 2 | +7 | 10 |
| 5 | Loyola Maryland | 6 | 2 | 2 | 2 | +2 | 8 |
| 6 | Towson | 6 | 2 | 0 | 4 | -7 | 6 |
| 7 | Salisbury | 6 | 1 | 0 | 5 | -11 | 3 |
| 8 | Stevenson | 7 | 0 | 0 | 7 | -20 | 0 |
8 teams
Full table and fixtures