- Date
- Kickoff
- UTC
- Venue
- Not listed
- Coverage
- Official page
Form
Last five results, latest first
JWU CharlotteHome
Head to head
No previous completed meetings between these teams.
Table
Standings as they stand today
Non-Conference, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 18 | CarolinaU M | 1 | 1 | 0 | 0 | +5 | 3 |
| 19 | Toccoa Falls M | 2 | 1 | 0 | 1 | +4 | 3 |
| 20 | Bob Jones M | 1 | 1 | 0 | 0 | +4 | 3 |
| 21 | Central Penn M | 1 | 1 | 0 | 0 | +3 | 3 |
| 22 | Harris-Stowe M | 1 | 1 | 0 | 0 | +2 | 3 |
Showing the rows around both teams, 5 of 88
Full table and fixtures