Full time
Date
Kickoff
UTC
Venue
Inter.co StadiumOrlando, FL
Attendance
22,062

Table

Final standings

Eastern Conference, 2024

# Team P W D L GD Pts
2 Columbus Crew 34 19 9 6 +32 66
3 FC Cincinnati 34 18 5 11 +10 59
4 Orlando City SC 34 15 7 12 +9 52
5 Charlotte FC 34 14 9 11 +9 51
6 New York City FC 34 14 8 12 +5 50
12 Philadelphia Union 34 9 10 15 +7 37
13 Nashville SC 34 9 9 16 -16 36
14 New England Revolution 34 9 4 21 -37 31
15 Chicago Fire FC 34 7 9 18 -22 30
Showing the rows around both teams, 9 of 15 Full table and fixtures