Full time
Date
Kickoff
UTC
Venue
Dick's Sporting Goods ParkCommerce City, CO
Attendance
15,557

Table

Final standings

Western Conference, 2024

# Team P W D L GD Pts
5 Houston Dynamo FC 34 15 9 10 +8 54
6 Minnesota United FC 34 15 7 12 +9 52
7 Colorado Rapids 34 15 5 14 +1 50
8 Vancouver Whitecaps FC 34 13 8 13 +3 47
9 Portland Timbers 34 12 11 11 +9 47
12 St. Louis City SC 34 8 13 13 -13 37
13 Sporting Kansas City 34 8 7 19 -15 31
14 San Jose Earthquakes 34 6 3 25 -37 21
Showing the rows around both teams, 8 of 14 Full table and fixtures