Hudson River Derby
Full time
Date
Kickoff
UTC
Venue
Sports Illustrated StadiumHarrison, NJ
Attendance
25,219

Table

Final standings

Eastern Conference, 2025

# Team P W D L GD Pts
3 Inter Miami CF 34 19 8 7 +26 65
4 Charlotte FC 34 19 2 13 +9 59
5 New York City FC 34 17 5 12 +6 56
6 Nashville SC 34 16 6 12 +13 54
7 Columbus Crew 34 14 12 8 +4 54
8 Chicago Fire FC 34 15 8 11 +8 53
9 Orlando City SC 34 14 11 9 +12 53
10 Red Bull New York 34 12 7 15 +1 43
11 New England Revolution 34 9 9 16 -7 36
12 Toronto FC 34 6 14 14 -7 32
Showing the rows around both teams, 10 of 15 Full table and fixtures