Full time
- Date
- Kickoff
- UTC
- Venue
- Not listed
- Coverage
- Official page
Form
Last five results going into this match, latest first
Grambling State UniversityHome
Head to head
No previous completed meetings between these teams.
Table
Standings as they stand today
SWAC, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jackson State University W | 11 | 8 | 3 | 0 | +23 | 27 |
| 2 | Alcorn State University W | 11 | 6 | 4 | 1 | +32 | 22 |
| 3 | Alabama A&M University W | 10 | 6 | 1 | 3 | -3 | 19 |
| 4 | Grambling State University W | 8 | 4 | 3 | 1 | +16 | 15 |
| 5 | Texas Southern University W | 9 | 3 | 2 | 4 | +3 | 11 |
| 6 | Alabama State University W | 9 | 2 | 3 | 4 | +6 | 9 |
| 7 | Southern University W | 9 | 2 | 3 | 4 | 0 | 9 |
| 8 | Prairie View A&M University W | 9 | 1 | 1 | 7 | -7 | 4 |
| 9 | University of Arkansas-Pine Bluff W | 8 | 0 | 0 | 8 | -70 | 0 |
9 teams
Full table and fixtures