Full time
- Date
- Kickoff
- UTC
- Venue
- Mavec FieldGambier, OH
- Coverage
- Official page
Form
Last five results going into this match, latest first
Kenyon CollegeHome
No results on record before this match.
Ohio Northern UniversityAway
No results on record before this match.
Head to head
Last 1 meeting, league and cup
0Kenyon College wins
0Draws
1Ohio Northern University win
Table
Standings as they stand today
Non-Conference, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Me.-Fort Kent M | 6 | 3 | 2 | 1 | +6 | 11 |
| 2 | Georgetown (KY) M | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Texas A&M-Victoria M | 2 | 2 | 0 | 0 | +6 | 6 |
| 4 | Penn St.-Gr Allegheny M | 3 | 2 | 0 | 1 | +3 | 6 |
| 5 | Stanton M | 2 | 2 | 0 | 0 | +3 | 6 |
| 6 | Fisher M | 3 | 2 | 0 | 1 | +1 | 6 |
| 7 | Grace Christian (MI) M | 5 | 2 | 0 | 3 | 0 | 6 |
| 8 | Viterbo M | 3 | 2 | 0 | 1 | -3 | 6 |
| 9 | U.S. Sports University M | 4 | 1 | 2 | 1 | +1 | 5 |
| 10 | Texas Wesleyan University M | 2 | 1 | 1 | 0 | +5 | 4 |
| 11 | Montreat M | 2 | 1 | 1 | 0 | +1 | 4 |
| 12 | Albany Pharmacy M | 2 | 1 | 1 | 0 | +1 | 4 |
| 13 | Pensacola Christian M | 2 | 1 | 1 | 0 | +1 | 4 |
| 14 | Evergreen St. M | 2 | 1 | 1 | 0 | +1 | 4 |
| 15 | Faith Bapt. Bible M | 3 | 1 | 1 | 1 | 0 | 4 |
| 16 | Emmaus M | 5 | 1 | 1 | 3 | -16 | 4 |
| 17 | Columbia (MO) M | 1 | 1 | 0 | 0 | +5 | 3 |
| 18 | CarolinaU M | 1 | 1 | 0 | 0 | +5 | 3 |
| 19 | Toccoa Falls M | 2 | 1 | 0 | 1 | +4 | 3 |
| 20 | Bob Jones M | 1 | 1 | 0 | 0 | +4 | 3 |
| 21 | Central Penn M | 1 | 1 | 0 | 0 | +3 | 3 |
| 22 | Harris-Stowe M | 1 | 1 | 0 | 0 | +2 | 3 |
| 23 | Wayland Baptist M | 1 | 1 | 0 | 0 | +2 | 3 |
| 24 | North American M | 2 | 1 | 0 | 1 | +1 | 3 |
| 25 | St. Mary-Woods M | 1 | 1 | 0 | 0 | +1 | 3 |
| 26 | Midway M | 1 | 1 | 0 | 0 | +1 | 3 |
| 27 | Ind.-Northwest M | 1 | 1 | 0 | 0 | +1 | 3 |
| 28 | Johnson (TN) M | 1 | 1 | 0 | 0 | +1 | 3 |
| 29 | Spring Arbor M | 1 | 1 | 0 | 0 | +1 | 3 |
| 30 | Governors St. M | 1 | 1 | 0 | 0 | +1 | 3 |
| 31 | Corban M | 1 | 1 | 0 | 0 | +1 | 3 |
| 32 | Bushnell M | 1 | 1 | 0 | 0 | +1 | 3 |
| 33 | Washington Adventist University M | 2 | 1 | 0 | 1 | 0 | 3 |
| 34 | Andrews (MI) M | 2 | 1 | 0 | 1 | 0 | 3 |
| 35 | Mich.-Dearborn M | 2 | 1 | 0 | 1 | 0 | 3 |
| 36 | Aquinas M | 2 | 1 | 0 | 1 | -1 | 3 |
| 37 | VTSU Randolph M | 3 | 1 | 0 | 2 | -4 | 3 |
| 38 | Waldorf M | 2 | 1 | 0 | 1 | -5 | 3 |
| 39 | Bry. & Strat. (Roc.) M | 5 | 1 | 0 | 4 | -7 | 3 |
| 40 | Great Lake Christian M | 3 | 1 | 0 | 2 | -10 | 3 |
| 41 | Me.-Augusta M | 3 | 1 | 0 | 2 | -11 | 3 |
| 42 | Kuyper M | 5 | 1 | 0 | 4 | -27 | 3 |
| 43 | Paul Smiths M | 5 | 0 | 2 | 3 | -14 | 2 |
| 44 | Maranatha Baptist University M | 16 | 0 | 2 | 14 | -55 | 2 |
| 45 | Bry. & Strat. (Buf.) M | 1 | 0 | 1 | 0 | 0 | 1 |
| 46 | Warner M | 1 | 0 | 1 | 0 | 0 | 1 |
| 47 | Boyce M | 1 | 0 | 1 | 0 | 0 | 1 |
| 48 | Warner Pacific M | 1 | 0 | 1 | 0 | 0 | 1 |
| 49 | Bluefield Univ. M | 2 | 0 | 1 | 1 | -1 | 1 |
| 50 | Champion Chris. M | 2 | 0 | 1 | 1 | -4 | 1 |
| 51 | Penn St.-Schuylkill M | 3 | 0 | 1 | 2 | -7 | 1 |
| 52 | Trinity Bible (ND) M | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Five Towns M | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Dallas Christian M | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Penn St.-Scranton M | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | UHSP M | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Union Commonwealth M | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Maharishi Int'l M | 1 | 0 | 0 | 1 | -1 | 0 |
| 59 | Williams Baptist M | 1 | 0 | 0 | 1 | -1 | 0 |
| 60 | Penn St.-Lehigh Val. M | 1 | 0 | 0 | 1 | -1 | 0 |
| 61 | Defiance M | 1 | 0 | 0 | 1 | -1 | 0 |
| 62 | Ind.-East M | 1 | 0 | 0 | 1 | -1 | 0 |
| 63 | Bry. & Strat. (Syr.) M | 2 | 0 | 0 | 2 | -2 | 0 |
| 64 | La Sierra University M | 1 | 0 | 0 | 1 | -2 | 0 |
| 65 | Rochester Christian M | 2 | 0 | 0 | 2 | -2 | 0 |
| 66 | Hope Int'l M | 1 | 0 | 0 | 1 | -3 | 0 |
| 67 | Berkeley (NJ) M | 2 | 0 | 0 | 2 | -3 | 0 |
| 68 | Cleary M | 2 | 0 | 0 | 2 | -3 | 0 |
| 69 | Ohio Christian M | 1 | 0 | 0 | 1 | -4 | 0 |
| 70 | Mission U. M | 1 | 0 | 0 | 1 | -4 | 0 |
| 71 | Spurgeon M | 2 | 0 | 0 | 2 | -5 | 0 |
| 72 | Arlington Baptist M | 2 | 0 | 0 | 2 | -5 | 0 |
| 73 | Ky. Christian M | 1 | 0 | 0 | 1 | -6 | 0 |
| 74 | Kansas Christian M | 2 | 0 | 0 | 2 | -6 | 0 |
| 75 | Lincoln (CA) M | 1 | 0 | 0 | 1 | -7 | 0 |
| 76 | Bry. & Strat. (Alb.) M | 1 | 0 | 0 | 1 | -7 | 0 |
| 77 | Lawrence Tech M | 2 | 0 | 0 | 2 | -8 | 0 |
| 78 | Cornerstone M | 2 | 0 | 0 | 2 | -8 | 0 |
| 79 | SUNY ESF M | 2 | 0 | 0 | 2 | -8 | 0 |
| 80 | Central Chris. Bible M | 2 | 0 | 0 | 2 | -8 | 0 |
| 81 | Talladega M | 1 | 0 | 0 | 1 | -9 | 0 |
| 82 | UC Clermont M | 2 | 0 | 0 | 2 | -10 | 0 |
| 83 | Nelson M | 3 | 0 | 0 | 3 | -12 | 0 |
| 84 | Texas Col. M | 2 | 0 | 0 | 2 | -12 | 0 |
| 85 | Penn St.-Hazleton M | 1 | 0 | 0 | 1 | -12 | 0 |
| 86 | Bethesda (CA) M | 2 | 0 | 0 | 2 | -14 | 0 |
| 87 | Tougaloo M | 4 | 0 | 0 | 4 | -22 | 0 |
| 88 | Penn St.-Beaver M | 4 | 0 | 0 | 4 | -28 | 0 |
88 teams
Full table and fixtures