Full time
- Date
- Kickoff
- UTC
- Venue
- Not listed
- Coverage
- Official page
Form
Last five results going into this match, latest first
Malone UniversityHome
No results on record before this match.
Salem UniversityAway
No results on record before this match.
Head to head
Last 1 meeting, league and cup
0Malone University wins
0Draws
1Salem University win
Table
Standings as they stand today
Non-Conference, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Monroe University M | 14 | 7 | 2 | 5 | +9 | 23 |
| 2 | Tuskegee University M | 8 | 4 | 1 | 3 | 0 | 13 |
| 3 | Lackawanna College M | 14 | 1 | 5 | 8 | -24 | 8 |
| 4 | CarolinaU M | 2 | 2 | 0 | 0 | +6 | 6 |
| 5 | Oklahoma Panhandle State Univ. M | 2 | 2 | 0 | 0 | +2 | 6 |
| 6 | Dakota Wesleyan M | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Mobile M | 1 | 1 | 0 | 0 | +3 | 3 |
| 8 | Central Baptist M | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | Briar Cliff (IA) M | 1 | 1 | 0 | 0 | +1 | 3 |
| 10 | Rocky Mountain M | 1 | 1 | 0 | 0 | +1 | 3 |
| 11 | Milligan M | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | Bry. & Strat. (Syr.) M | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | U.S. Sports University M | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Viterbo M | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | Simpson (CA) M | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Morningside College M | 2 | 0 | 1 | 1 | -3 | 1 |
| 17 | Bob Jones M | 3 | 0 | 1 | 2 | -5 | 1 |
| 18 | Freed-Hardeman M | 1 | 0 | 0 | 1 | -1 | 0 |
| 19 | Florida Polytechnic University M | 1 | 0 | 0 | 1 | -1 | 0 |
| 20 | Hannibal-La Grange M | 1 | 0 | 0 | 1 | -1 | 0 |
| 21 | LIFE Pacific M | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Point U. M | 1 | 0 | 0 | 1 | -1 | 0 |
| 23 | Savannah College of Art & Design M | 1 | 0 | 0 | 1 | -1 | 0 |
| 24 | Aquinas M | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Webber Int'l M | 1 | 0 | 0 | 1 | -2 | 0 |
| 26 | Reinhardt M | 1 | 0 | 0 | 1 | -2 | 0 |
| 27 | Bryan M | 1 | 0 | 0 | 1 | -2 | 0 |
| 28 | TAMU-San Antonio M | 1 | 0 | 0 | 1 | -2 | 0 |
| 29 | Mt. Marty M | 1 | 0 | 0 | 1 | -3 | 0 |
| 30 | Mission U. M | 1 | 0 | 0 | 1 | -4 | 0 |
| 31 | Ave Maria M | 1 | 0 | 0 | 1 | -4 | 0 |
| 32 | Andrew College M | 1 | 0 | 0 | 1 | -4 | 0 |
| 33 | Ecclesia M | 1 | 0 | 0 | 1 | -5 | 0 |
| 34 | Walla Walla M | 1 | 0 | 0 | 1 | -5 | 0 |
| 35 | Avila M | 1 | 0 | 0 | 1 | -7 | 0 |
| 36 | Evangel M | 1 | 0 | 0 | 1 | -7 | 0 |
| 37 | Mid-Atlantic Christ. M | 1 | 0 | 0 | 1 | -8 | 0 |
| 38 | Oakwood M | 1 | 0 | 0 | 1 | -8 | 0 |
| 39 | Pacific Union M | 1 | 0 | 0 | 1 | -8 | 0 |
| 40 | Sterling (KS) M | 1 | 0 | 0 | 1 | -8 | 0 |
| 41 | Fla. Memorial M | 2 | 0 | 0 | 2 | -9 | 0 |
| 42 | Trinity (FL) M | 4 | 0 | 0 | 4 | -24 | 0 |
42 teams
Full table and fixtures