Full time
Date
Kickoff
UTC
Venue
Astoria ParkAstoria, NY

Notes

Official CSL match #6151.

Table

Final standings

Division 2 Reserve, 2025/2026

# Team P W D L GD Pts
2 NY International FC III 18 9 6 3 +31 33
3 NY Shamrocks II 18 10 3 5 +19 33
4 Central Park Rangers United II 18 9 5 4 +8 32
5 Sporting Astoria South Bronx United II 18 9 4 5 +19 31
6 Stal Mielec NY II 18 10 1 7 -2 31
10 Williamsburg International FC II 18 6 4 8 -8 22
11 ERFC II 18 6 3 9 -17 21
12 Vibes FC II 18 3 8 7 -15 17
13 Kickoff FC II 18 5 3 10 -9 17
14 Vllaznia NYC II 18 5 2 11 -15 17
Showing the rows around both teams, 10 of 17 Full table and fixtures