Full time
Date
Kickoff
UTC
Venue
Randall's Island Park Field 74New York, NY

Notes

Official CSL match #2121. Source field: Field 74.

Head to head

Last 1 meeting, league and cup

Table

Final standings

Division 2, 2025/2026

# Team P W D L GD Pts
6 NY Finest FC 18 10 2 6 0 32
7 Williamsburg International FC 18 8 6 4 +6 29
8 East River FC 17 7 4 6 -1 25
9 NY Shamrocks 18 8 1 9 -2 19
10 FC Japan 18 4 4 10 -9 16
13 Central Park Rangers Lower East 18 4 2 12 -32 14
14 S.C. Eintracht 18 3 1 14 -29 10
15 Yemen United SC 18 2 3 13 -40 8
16 Vllaznia NY FC 17 4 1 12 -40 4
17 Desportiva Sociedad NY 0 0 0 0 0 0
Showing the rows around both teams, 10 of 17 Full table and fixtures