Full time
- Date
- Kickoff
- UTC
- Venue
- Not listed
- Coverage
- Official page
Form
Last five results going into this match, latest first
PSL United SCHome
International Soccer AssociationAway
Head to head
No previous completed meetings between these teams.
Table
Final standings
Florida - South, Spring 2022
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | City Soccer FC | 13 | 10 | 2 | 1 | +37 | 32 |
| 2 | Miami Sun FC | 13 | 10 | 0 | 3 | +24 | 30 |
| 3 | PSL United SC | 13 | 9 | 1 | 3 | +22 | 28 |
| 4 | Plantation Supreme FC | 13 | 8 | 1 | 4 | +20 | 25 |
| 5 | Doral SC | 13 | 8 | 0 | 5 | +5 | 24 |
| 10 | Strikers Miami FC | 13 | 4 | 3 | 6 | +4 | 15 |
| 11 | Atletico de Madrid Academia Miami | 13 | 3 | 2 | 8 | -8 | 11 |
| 12 | International Soccer Association | 13 | 1 | 2 | 10 | -36 | 5 |
| 13 | Palm Beach Flames SC | 13 | 1 | 1 | 11 | -53 | 4 |
| 14 | Omega Select | 13 | 0 | 3 | 10 | -40 | 3 |
Showing the rows around both teams, 10 of 14
Full table and fixtures