Full time
Date
Kickoff
UTC
Venue
Covenant Health ParkKnoxville, TN
Attendance
3,310

Table

Final standings

USL1, 2025

# Team P W D L GD Pts
1 One Knoxville SC 30 16 9 5 +17 57
2 Chattanooga Red Wolves SC 30 15 10 5 +12 55
3 Spokane Velocity FC 30 14 9 7 +6 51
6 Portland Hearts of Pine 30 11 12 7 +10 45
7 South Georgia Tormenta FC 30 13 6 11 +8 45
8 Charlotte Independence 30 10 7 13 -5 37
9 AV Alta FC 30 8 12 10 -5 36
10 Forward Madison FC 30 8 11 11 -12 35
Showing the rows around both teams, 8 of 14 Full table and fixtures