Full time
- Date
- Kickoff
- UTC
- Venue
- Not listed
- Coverage
- Official page
Form
Last five results going into this match, latest first
University of Pittsburgh-GreensburgHome
Franciscan Univ. of SteubenvilleAway
Head to head
No previous completed meetings between these teams.
Table
Standings as they stand today
Non-Conference, 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maranatha Baptist University W | 14 | 5 | 3 | 6 | -1 | 18 |
| 2 | Fisher W | 8 | 3 | 4 | 1 | +7 | 13 |
| 3 | Me.-Fort Kent W | 3 | 3 | 0 | 0 | +10 | 9 |
| 4 | Williams Baptist W | 2 | 2 | 0 | 0 | +12 | 6 |
| 5 | Albany Pharmacy W | 4 | 2 | 0 | 2 | +8 | 6 |
| 6 | Ind.-East W | 2 | 2 | 0 | 0 | +7 | 6 |
| 7 | Me.-Augusta W | 5 | 1 | 2 | 2 | -6 | 5 |
| 8 | Grace Christian (MI) W | 5 | 1 | 2 | 2 | -7 | 5 |
| 9 | UHSP W | 3 | 1 | 1 | 1 | +7 | 4 |
| 10 | Great Lake Christian W | 4 | 1 | 1 | 2 | +4 | 4 |
| 11 | Bry. & Strat. (Syr.) W | 2 | 1 | 1 | 0 | +2 | 4 |
| 12 | Randall W | 2 | 1 | 1 | 0 | +1 | 4 |
| 13 | U.S. Sports University W | 2 | 1 | 1 | 0 | +1 | 4 |
| 14 | Mount Mary University W | 3 | 1 | 1 | 1 | -2 | 4 |
| 15 | Bob Jones W | 5 | 1 | 1 | 3 | -9 | 4 |
| 16 | Judson (IL) W | 1 | 1 | 0 | 0 | +13 | 3 |
| 17 | Southwestern Christ. W | 1 | 1 | 0 | 0 | +6 | 3 |
| 18 | Warner W | 1 | 1 | 0 | 0 | +5 | 3 |
| 19 | Trinity Baptist W | 1 | 1 | 0 | 0 | +5 | 3 |
| 20 | Paul Quinn W | 1 | 1 | 0 | 0 | +5 | 3 |
| 21 | Mt. Marty W | 1 | 1 | 0 | 0 | +5 | 3 |
| 22 | Dakota Wesleyan W | 1 | 1 | 0 | 0 | +4 | 3 |
| 23 | Aquinas W | 1 | 1 | 0 | 0 | +3 | 3 |
| 24 | Union Commonwealth W | 1 | 1 | 0 | 0 | +3 | 3 |
| 25 | Montreat W | 1 | 1 | 0 | 0 | +3 | 3 |
| 26 | Culver-Stockton W | 1 | 1 | 0 | 0 | +2 | 3 |
| 27 | Georgetown (KY) W | 1 | 1 | 0 | 0 | +2 | 3 |
| 28 | Bushnell W | 1 | 1 | 0 | 0 | +2 | 3 |
| 29 | Carroll (MT) W | 1 | 1 | 0 | 0 | +1 | 3 |
| 30 | Stanton W | 1 | 1 | 0 | 0 | +1 | 3 |
| 31 | Viterbo W | 2 | 1 | 0 | 1 | 0 | 3 |
| 32 | Ky. Christian W | 2 | 1 | 0 | 1 | 0 | 3 |
| 33 | Col. of Idaho W | 2 | 1 | 0 | 1 | 0 | 3 |
| 34 | Stephens College W | 2 | 1 | 0 | 1 | 0 | 3 |
| 35 | Ind.-South Bend W | 3 | 1 | 0 | 2 | -3 | 3 |
| 36 | Westcliff W | 2 | 1 | 0 | 1 | -4 | 3 |
| 37 | Andrews (MI) W | 5 | 1 | 0 | 4 | -5 | 3 |
| 38 | Christendom W | 3 | 1 | 0 | 2 | -6 | 3 |
| 39 | Texas A&M-Victoria W | 3 | 1 | 0 | 2 | -6 | 3 |
| 40 | Mich.-Dearborn W | 3 | 1 | 0 | 2 | -6 | 3 |
| 41 | Penn St.-Schuylkill W | 4 | 1 | 0 | 3 | -9 | 3 |
| 42 | Paul Smiths W | 5 | 1 | 0 | 4 | -14 | 3 |
| 43 | Spurgeon W | 6 | 0 | 2 | 4 | -9 | 2 |
| 44 | S'western Adventist W | 1 | 0 | 1 | 0 | 0 | 1 |
| 45 | Patrick Henry W | 1 | 0 | 1 | 0 | 0 | 1 |
| 46 | Huston-Tillotson W | 1 | 0 | 1 | 0 | 0 | 1 |
| 47 | Talladega W | 2 | 0 | 1 | 1 | -1 | 1 |
| 48 | CarolinaU W | 2 | 0 | 1 | 1 | -2 | 1 |
| 49 | Toccoa Falls W | 3 | 0 | 1 | 2 | -8 | 1 |
| 50 | Faith Bapt. Bible W | 6 | 0 | 1 | 5 | -15 | 1 |
| 51 | Pacific Union W | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Cornerstone W | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | University of St. Francis (Ill.) W | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Evergreen St. W | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bay Path University W | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Arlington Baptist W | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Northwest (WA) W | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Waldorf W | 1 | 0 | 0 | 1 | -1 | 0 |
| 59 | Defiance W | 1 | 0 | 0 | 1 | -1 | 0 |
| 60 | North American W | 1 | 0 | 0 | 1 | -1 | 0 |
| 61 | Midland W | 1 | 0 | 0 | 1 | -1 | 0 |
| 62 | Doane W | 1 | 0 | 0 | 1 | -1 | 0 |
| 63 | Walla Walla W | 1 | 0 | 0 | 1 | -1 | 0 |
| 64 | Dakota St. W | 1 | 0 | 0 | 1 | -2 | 0 |
| 65 | Goshen W | 1 | 0 | 0 | 1 | -2 | 0 |
| 66 | Providence (MT) W | 1 | 0 | 0 | 1 | -2 | 0 |
| 67 | Corban W | 2 | 0 | 0 | 2 | -2 | 0 |
| 68 | New Jersey City W | 1 | 0 | 0 | 1 | -3 | 0 |
| 69 | Calumet Col. W | 1 | 0 | 0 | 1 | -3 | 0 |
| 70 | La Sierra University W | 1 | 0 | 0 | 1 | -4 | 0 |
| 71 | Hannibal-La Grange W | 2 | 0 | 0 | 2 | -4 | 0 |
| 72 | Penn St.-Mont Alto W | 1 | 0 | 0 | 1 | -4 | 0 |
| 73 | VTSU Randolph W | 1 | 0 | 0 | 1 | -4 | 0 |
| 74 | Governors St. W | 1 | 0 | 0 | 1 | -4 | 0 |
| 75 | St. Mary-Woods W | 2 | 0 | 0 | 2 | -7 | 0 |
| 76 | Trinity Washington University W | 1 | 0 | 0 | 1 | -10 | 0 |
| 77 | Ohio Christian W | 2 | 0 | 0 | 2 | -10 | 0 |
| 78 | Texas Col. W | 2 | 0 | 0 | 2 | -10 | 0 |
| 79 | Champion Chris. W | 2 | 0 | 0 | 2 | -12 | 0 |
| 80 | Mission U. W | 1 | 0 | 0 | 1 | -13 | 0 |
| 81 | SUNY ESF W | 4 | 0 | 0 | 4 | -14 | 0 |
| 82 | Mid-Atlantic Christ. W | 2 | 0 | 0 | 2 | -20 | 0 |
| 83 | Penn St.-Beaver W | 2 | 0 | 0 | 2 | -20 | 0 |
| 84 | Washington Adventist University W | 3 | 0 | 0 | 3 | -22 | 0 |
84 teams
Full table and fixtures