Conference table · conference games only

United East

NCAA DIII Men · 2026

NCAA DIII Men

United East

NCAA DIII Men - United East - 2026 · 12 teams

NCAA DIII Men United East NCAA DIII Men - United East - 2026 standings
# Team Pts P W D L GF GA GD
1 Penn State Abington 33 11 11 0 0 46 4 +42
2 Penn State Harrisburg 25 11 8 1 2 33 12 +21
3 Lancaster Bible College 21 10 7 0 3 26 9 +17
4 St. Mary's College (MD) 19 10 6 1 3 36 10 +26
5 Penn College of Technology 16 9 5 1 3 18 11 +7
6 Notre Dame of Maryland University 12 9 4 0 5 19 13 +6
7 Keystone College 12 9 4 0 5 12 14 -2
8 Cairn University 10 9 3 1 5 20 17 +3
9 Wilson College 6 8 2 0 6 11 24 -13
10 Pennsylvania State University Brandywine 6 8 2 0 6 6 31 -25
11 Penn State Berks College 3 8 1 0 7 8 23 -15
12 Gallaudet University 0 8 0 0 8 1 68 -67

Fixtures & Results

Sep 21 – 27, 2026 (6)

Sep 28 – Oct 4, 2026 (10)

Oct 5 – 11, 2026 (11)

Oct 12 – 18, 2026 (11)

Oct 19 – 25, 2026 (11)

Oct 26 – Nov 1, 2026 (4)

Nov 2 – 8, 2026 (3)